Selection of ongoing Projects
Operation & Maintenance



Location | Saxony |
PV output | 3,7 MWp |
System type | Roof-mounted system, medium voltage |
Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of responsibility for the system DGUV V3 inspections Technical advice |
Location | Bavaria |
PV output | 2,0 MWp |
Type of system | Ground-mounted |
Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of plant responsibility |










Location | Saxony-Anhalt |
PV capacity | 9 MWp |
Type of plant | Ground-mounted - medium voltage |
Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of plant responsibility DGUV V3 inspections Technical advice |
Location | Brandenburg |
PV output | 750 kWp |
System type | Roof-mounted system - medium voltage |
Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of system responsibility DGUV V3 inspections Technical advice |



Excerpt from Projects
Our references

ENVO Park Germany - 2018
EPC
Location | Industrial Park ENVO - Blankenfelde Mahlow (near Berlin) |
Performance period | September - December 2018 |
System output | 748,8 KWp in zwei Teilanlagen (Bilanzielle Durchleitung / Volleinspeisung) |
Type of installation | Trapezoidal sheet mounting / roof-parallel (EAST - west) |
Scope of service | EPC AC/DC (NS / VDE-AR-N 4105) |
MCR technology
Location | Boxberg |
Project period | 2015 |
PV output | 3.705 kWp |
Inverter | 57 Stk SMA STP 60 |
Solar modules | 14.706 units Astronergy ASM |
Services performed | Programming, delivery, installation and commissioning of the parking control system with direct marketer interface Hardware / Software |

Boxberg Germany - 2015