Solarpraxis Services GmbH
Operation & Maintenance



| Location | Saxony |
| PV output | 3,7 MWp |
| System type | Roof-mounted system, medium voltage |
| Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of responsibility for the system DGUV V3 inspections Technical advice |
| Location | Bavaria |
| PV output | 2,0 MWp |
| Type of system | Ground-mounted |
| Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of plant responsibility |










| Location | Saxony-Anhalt |
| PV capacity | 9 MWp |
| Type of plant | Ground-mounted - medium voltage |
| Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of plant responsibility DGUV V3 inspections Technical advice |
| Location | Brandenburg |
| PV output | 750 kWp |
| System type | Roof-mounted system - medium voltage |
| Services performed | Annual maintenance and inspection Remote monitoring Maintenance management Assumption of system responsibility DGUV V3 inspections Technical advice |


