
| Location | Holzweißig |
| Project period | 2017 |
| PV power | 9.768,00 kVA |
| Inverter | 296 x Huawei SUN2000 33 KTL |
| Solar modules | 38.352 x Astronergy ASM6610P-260 |
| Service performed | Programming, delivery, installation and commissioning of park control, sensor and monitoring technology |
| Location | Rossau |
| Project period | 2015 |
| PV output | 1.041 kWp |
| Inverter | 2 Siemens PVS |
| Solar modules | 8.136 Sharp |
| Services performed | Programming, delivery, installation and commissioning of direct marketer interface Hardware / Software |







| Location | Boxberg |
| Project period | 2015 |
| PV output | 3.705 kWp |
| Inverter | 57 pcs SMA STP 60 |
| Solar modules | 14.706 units Astronergy ASM |
| Services performed | Programming, delivery, installation and commissioning of the parking control system with direct marketer interface Hardware / Software |